Age | Commit message (Collapse) | Author | |
---|---|---|---|
2024-10-24 | Last resupplyHEADmaster | Aki | |
2024-09-02 | Today's trip | Aki | |
2024-08-20 | Today's trip | Aki | |
2024-05-24 | Today's lpg refuel | Aki | |
2024-04-26 | Today's trip refuel | Aki | |
2024-04-05 | Dumped recent refueling history into a repository | Aki | |
Yes, currently it only dumps into the standard output. There's too little data especially on LPG to make any good estimates at this point. Later on, this format will allow the data to be dumped anywhere for any kind of analysis or calculations to be done within this codebase. Or something like that. |